Următoarele districte școlare publice au anunțat dacă vor respecta sau nu ordinul instanței Sangamon County, informează LGIS News Service într-un arti
Următoarele districte școlare publice au anunțat dacă vor respecta sau nu ordinul instanței Sangamon County, informează LGIS News Service într-un articol Prairie State Wire.
Statul Illinois include 867 de districte școlare publice și are 1.858.601 de elevi ce învață în școli de stat.
Potrivit celei mai recente actualizări, din 8 februarie, s-a confirmat că:
Utilizarea măștii este opțională pentru: 213 districte și 486.820 de elevi
Utilizarea măștii este obligatorie pentru: 189 de districte și 943.646 de elevi
| Districtul școlar | Districtul | Nr. de elevi înscriși | Statut |
| Quincy SD 172 | Adams | 6,324 | Masca este opțională |
| Central CUSD 3 | Adams | 827 | Masca este opțională |
| CUSD 4 | Adams | 658 | |
| Liberty CUSD 2 | Adams | 625 | Masca este opțională |
| Payson CUSD 1 | Adams | 504 | Masca este opțională |
| Egyptian CUSD 5 | Alexander | 379 | |
| Cairo USD 1 | Alexander | 291 | |
| Bond County CUSD 2 | Bond | 1,629 | Masca este opțională |
| Mulberry Grove CUSD 1 | Bond | 346 | |
| Belvidere CUSD 100 | Boone | 7,470 | Masca este obligatorie |
| North Boone CUSD 200 | Boone | 1,496 | Masca este obligatorie |
| Brown County CUSD 1 | Brown | 703 | Masca este opțională |
| Princeton ESD 115 | Bureau | 1,073 | Masca este opțională |
| Bureau Valley CUSD 340 | Bureau | 973 | Masca este opțională |
| Spring Valley CCSD 99 | Bureau | 621 | |
| Princeton HSD 500 | Bureau | 531 | |
| Hall HSD 502 | Bureau | 414 | Masca este obligatorie |
| DePue USD 103 | Bureau | 327 | Masca este obligatorie |
| La Moille CUSD 303 | Bureau | 192 | |
| Ladd CCSD 94 | Bureau | 163 | |
| Malden CCSD 84 | Bureau | 83 | |
| Ohio CCSD 17 | Bureau | 69 | |
| Dalzell SD 98 | Bureau | 62 | |
| Ohio CHSD 505 | Bureau | 32 | |
| Calhoun CUSD 40 | Calhoun | 490 | |
| Brussels CUSD 42 | Calhoun | 106 | |
| West Carroll CUSD 314 | Carroll | 891 | |
| Eastland CUSD 308 | Carroll | 681 | Masca este opțională |
| Chadwick-Milledgeville CUSD 399 | Carroll | 372 | Masca este opțională |
| Beardstown CUSD 15 | Cass | 1,390 | Masca este opțională |
| A-C Central CUSD 262 | Cass | 382 | Masca este opțională |
| Virginia CUSD 64 | Cass | 307 | Masca este opțională |
| Champaign CUSD 4 | Champaign | 10,019 | Masca este obligatorie |
| Urbana SD 116 | Champaign | 4,002 | Masca este obligatorie |
| Mahomet-Seymour CUSD 3 | Champaign | 3,170 | Masca este opțională |
| Rantoul City SD 137 | Champaign | 1,654 | Masca este obligatorie |
| Tolono CUSD 7 | Champaign | 1,551 | Masca este obligatorie |
| St Joseph CCSD 169 | Champaign | 824 | Masca este obligatorie |
| Rantoul Township HSD 193 | Champaign | 779 | Masca este obligatorie |
| Fisher CUSD 1 | Champaign | 577 | Masca este opțională |
| St Joseph Ogden CHSD 305 | Champaign | 431 | Masca este obligatorie |
| Heritage CUSD 8 | Champaign | 354 | Masca este obligatorie |
| Prairieview-Ogden CCSD 197 | Champaign | 242 | Masca este opțională |
| Gifford CCSD 188 | Champaign | 160 | Masca este opțională |
| Thomasboro CCSD 130 | Champaign | 140 | Masca este obligatorie |
| Ludlow CCSD 142 | Champaign | 56 | |
| Taylorville CUSD 3 | Christian | 2,285 | Masca este obligatorie |
| Pana CUSD 8 | Christian | 1,172 | Masca este obligatorie |
| South Fork SD 14 | Christian | 296 | Masca este opțională |
| Morrisonville CUSD 1 | Christian | 284 | |
| Edinburg CUSD 4 | Christian | 228 | |
| Marshall CUSD 2C | Clark | 1,216 | Masca este opțională |
| Casey-Westfield CUSD 4C | Clark | 826 | |
| Martinsville CUSD 3C | Clark | 358 | |
| Flora CUSD 35 | Clay | 1,341 | Masca este opțională |
| North Clay CUSD 25 | Clay | 555 | |
| Clay City CUSD 10 | Clay | 298 | |
| Wesclin CUSD 3 | Clinton | 1,322 | |
| Carlyle CUSD 1 | Clinton | 993 | Masca este opțională |
| Central CHSD 71 | Clinton | 625 | |
| Breese ESD 12 | Clinton | 604 | |
| Aviston SD 21 | Clinton | 384 | |
| Germantown SD 60 | Clinton | 240 | |
| Bartelso SD 57 | Clinton | 197 | |
| St Rose SD 14-15 | Clinton | 187 | |
| Albers SD 63 | Clinton | 178 | Masca este opțională |
| Willow Grove SD 46 | Clinton | 169 | |
| Damiansville SD 62 | Clinton | 113 | |
| North Wamac SD 186 | Clinton | 109 | |
| Mattoon CUSD 2 | Coles | 2,994 | Masca este obligatorie |
| Charleston CUSD 1 | Coles | 2,473 | |
| Oakland CUSD 5 | Coles | 240 | Masca este opțională |
| City of Chicago SD 299 | Cook | 338,956 | Masca este obligatorie |
| Schaumburg CCSD 54 | Cook | 15,179 | Masca este opțională |
| Township HSD 214 | Cook | 11,895 | Masca este opțională |
| Township HSD 211 | Cook | 11,830 | Masca este opțională |
| Palatine CCSD 15 | Cook | 11,477 | Masca este obligatorie |
| Cicero SD 99 | Cook | 9,934 | Masca este obligatorie |
| J S Morton HSD 201 | Cook | 7,661 | |
| Cons HSD 230 | Cook | 7,416 | Masca este opțională |
| Evanston CCSD 65 | Cook | 7,181 | Masca este obligatorie |
| Maine Township HSD 207 | Cook | 6,182 | Masca este obligatorie |
| Comm Cons SD 59 | Cook | 6,081 | Masca este obligatorie |
| Wheeling CCSD 21 | Cook | 6,002 | Masca este obligatorie |
| Oak Park ESD 97 | Cook | 5,599 | Masca este obligatorie |
| Arlington Heights SD 25 | Cook | 5,262 | Masca este opțională |
| CHSD 218 | Cook | 5,257 | Masca este obligatorie |
| Northfield Twp HSD 225 | Cook | 5,096 | Masca este obligatorie |
| Bremen CHSD 228 | Cook | 5,018 | |
| Orland SD 135 | Cook | 4,988 | Masca este opțională |
| Park Ridge CCSD 64 | Cook | 4,604 | Masca este obligatorie |
| Niles Twp HSD 219 | Cook | 4,593 | Masca este obligatorie |
| Thornton Twp HSD 205 | Cook | 4,543 | |
| Maywood-Melrose Park-Broadview 89 | Cook | 4,420 | |
| Glenview CCSD 34 | Cook | 4,313 | Masca este obligatorie |
| CCSD 62 | Cook | 4,263 | Masca este opțională |
| Proviso Twp HSD 209 | Cook | 4,214 | Masca este obligatorie |
| Lyons Twp HSD 204 | Cook | 3,975 | Masca este obligatorie |
| New Trier Twp HSD 203 | Cook | 3,971 | Masca este obligatorie |
| Evanston Twp HSD 202 | Cook | 3,652 | Masca este obligatorie |
| Kirby SD 140 | Cook | 3,471 | |
| East Maine SD 63 | Cook | 3,459 | |
| North Palos SD 117 | Cook | 3,428 | Masca este opțională |
| Leyden CHSD 212 | Cook | 3,421 | Masca este obligatorie |
| Wilmette SD 39 | Cook | 3,380 | Masca este obligatorie |
| Oak Park – River Forest SD 200 | Cook | 3,364 | Masca este obligatorie |
| Burbank SD 111 | Cook | 3,275 | Masca este opțională |
| Berwyn South SD 100 | Cook | 3,268 | |
| Oak Lawn-Hometown SD 123 | Cook | 3,266 | Masca este obligatorie |
| Cook County SD 130 | Cook | 3,188 | |
| Thornton Fractional Twp HSD 215 | Cook | 3,164 | Masca este obligatorie |
| La Grange SD 102 | Cook | 2,989 | |
| Bloom Twp HSD 206 | Cook | 2,832 | |
| Homewood Flossmoor CHSD 233 | Cook | 2,782 | |
| Elmwood Park CUSD 401 | Cook | 2,730 | |
| Berwyn North SD 98 | Cook | 2,685 | Masca este obligatorie |
| Chicago Heights SD 170 | Cook | 2,644 | |
| Prairie-Hills ESD 144 | Cook | 2,599 | |
| Lansing SD 158 | Cook | 2,526 | Masca este obligatorie |
| Rich Twp HSD 227 | Cook | 2,516 | |
| Mannheim SD 83 | Cook | 2,497 | |
| Indian Springs SD 109 | Cook | 2,449 | |
| Berkeley SD 87 | Cook | 2,379 | |
| Matteson ESD 162 | Cook | 2,367 | Masca este obligatorie |
| Lemont-Bromberek CSD 113A | Cook | 2,351 | |
| Dolton SD 149 | Cook | 2,332 | |
| Ridgeland SD 122 | Cook | 2,313 | |
| CCSD 146 | Cook | 2,306 | |
| Mount Prospect SD 57 | Cook | 2,270 | Masca este opțională |
| Flossmoor SD 161 | Cook | 2,245 | |
| Lyons SD 103 | Cook | 2,238 | Masca este obligatorie |
| Bellwood SD 88 | Cook | 2,167 | |
| Reavis Twp HSD 220 | Cook | 1,956 | Masca este obligatorie |
| Palos CCSD 118 | Cook | 1,941 | |
| Dolton SD 148 | Cook | 1,935 | |
| Homewood SD 153 | Cook | 1,872 | |
| Argo CHSD 217 | Cook | 1,869 | Masca este obligatorie |
| Evergreen Park ESD 124 | Cook | 1,861 | Masca este obligatorie |
| Oak Lawn CHSD 229 | Cook | 1,815 | |
| Northbrook SD 28 | Cook | 1,809 | |
| ESD 159 | Cook | 1,750 | |
| Skokie SD 69 | Cook | 1,737 | Masca este obligatorie |
| Skokie SD 68 | Cook | 1,689 | Masca este obligatorie |
| Harvey SD 152 | Cook | 1,666 | |
| Riverside SD 96 | Cook | 1,652 | |
| Winnetka SD 36 | Cook | 1,627 | Masca este opțională |
| Riverside-Brookfield Twp SD 208 | Cook | 1,624 | Masca este obligatorie |
| Summit SD 104 | Cook | 1,578 | Masca este obligatorie |
| Midlothian SD 143 | Cook | 1,566 | |
| South Holland SD 151 | Cook | 1,559 | Masca este obligatorie |
| Forest Ridge SD 142 | Cook | 1,536 | |
| River Trails SD 26 | Cook | 1,535 | Masca este obligatorie |
| Alsip-Hazlgrn-Oaklwn SD 126 | Cook | 1,531 | Masca este obligatorie |
| Western Springs SD 101 | Cook | 1,494 | Masca este obligatorie |
| Park Forest SD 163 | Cook | 1,483 | |
| Prospect Heights SD 23 | Cook | 1,472 | Masca este opțională |
| Chicago Ridge SD 127-5 | Cook | 1,402 | Masca este obligatorie |
| River Forest SD 90 | Cook | 1,400 | |
| Steger SD 194 | Cook | 1,393 | |
| Lemont Twp HSD 210 | Cook | 1,390 | Masca este opțională |
| Schiller Park SD 81 | Cook | 1,370 | Masca este obligatorie |
| Brookfield Lagrange Park SD 95 | Cook | 1,350 | |
| Northbrook ESD 27 | Cook | 1,293 | Masca este obligatorie |
| CCSD 168 | Cook | 1,289 | |
| Franklin Park SD 84 | Cook | 1,280 | Masca este obligatorie |
| La Grange SD 105 South | Cook | 1,258 | |
| Country Club Hills SD 160 | Cook | 1,229 | |
| Lincolnwood SD 74 | Cook | 1,226 | |
| Posen-Robbins ESD 143-5 | Cook | 1,216 | |
| Northbrook/Glenview SD 30 | Cook | 1,211 | |
| Glencoe SD 35 | Cook | 1,199 | Masca este opțională |
| Arbor Park SD 145 | Cook | 1,171 | |
| Brookwood SD 167 | Cook | 1,108 | |
| Worth SD 127 | Cook | 1,053 | |
| Skokie SD 73-5 | Cook | 1,051 | |
| Westchester SD 92-5 | Cook | 1,051 | |
| Norridge SD 80 | Cook | 1,039 | Masca este obligatorie |
| Calumet City SD 155 | Cook | 1,004 | |
| Sunnybrook SD 171 | Cook | 928 | |
| Calumet Public SD 132 | Cook | 925 | |
| LaGrange Highlands SD 106 | Cook | 913 | Masca este obligatorie |
| West Northfield SD 31 | Cook | 883 | |
| Hazel Crest SD 152-5 | Cook | 868 | |
| Horizon Science Acad-McKinley Park Charter Sch | Cook | 856 | |
| Evergreen Park CHSD 231 | Cook | 851 | |
| Morton Grove SD 70 | Cook | 839 | |
| South Holland SD 150 | Cook | 832 | |
| Pleasantdale SD 107 | Cook | 830 | |
| Ridgewood CHSD 234 | Cook | 811 | Masca este obligatorie |
| W Harvey-Dixmoor PSD 147 | Cook | 807 | |
| Hoover-Schrum Memorial SD 157 | Cook | 806 | |
| Lincoln ESD 156 | Cook | 781 | |
| Fairview SD 72 | Cook | 722 | Masca este obligatorie |
| Golf ESD 67 | Cook | 717 | Masca este obligatorie |
| River Grove SD 85-5 | Cook | 700 | |
| Avoca SD 37 | Cook | 696 | Masca este obligatorie |
| Palos Heights SD 128 | Cook | 669 | |
| Forest Park SD 91 | Cook | 660 | |
| Union Ridge SD 86 | Cook | 640 | |
| Niles ESD 71 | Cook | 606 | |
| Atwood Heights SD 125 | Cook | 583 | Masca este opțională |
| Southland College Prep Charter High School | Cook | 573 | |
| Horizon Science Acad-Belmont Charter Sch | Cook | 571 | |
| Betty Shabazz International Charter School | Cook | 564 | |
| Rhodes SD 84-5 | Cook | 548 | |
| East Prairie SD 73 | Cook | 504 | |
| Komarek SD 94 | Cook | 482 | |
| Sunset Ridge SD 29 | Cook | 466 | |
| Kenilworth SD 38 | Cook | 463 | Masca este obligatorie |
| Ford Heights SD 169 | Cook | 433 | |
| Hillside SD 93 | Cook | 433 | |
| Pennoyer SD 79 | Cook | 429 | |
| Lindop SD 92 | Cook | 382 | Masca este obligatorie |
| Willow Springs SD 108 | Cook | 369 | |
| Intrinsic 2 Charter High School | Cook | 360 | |
| Central Stickney SD 110 | Cook | 340 | |
| Sandridge SD 172 | Cook | 333 | |
| Bronzeville Academy Chtr School | Cook | 326 | |
| Thornton SD 154 | Cook | 230 | |
| Gen George Patton SD 133 | Cook | 217 | |
| Rosemont ESD 78 | Cook | 210 | |
| ACE Amandla Charter School | Cook | 171 | Masca este obligatorie |
| Burnham SD 154-5 | Cook | 166 | Masca este obligatorie |
| Urban Prep West Charter School | Cook | 82 | |
| Robinson CUSD 2 | Crawford | 1,558 | Masca este obligatorie |
| Oblong CUSD 4 | Crawford | 570 | |
| Hutsonville CUSD 1 | Crawford | 314 | Masca este opțională |
| Palestine CUSD 3 | Crawford | 301 | |
| Cumberland CUSD 77 | Cumberland | 997 | Masca este opțională |
| Neoga CUSD 3 | Cumberland | 495 | Masca este opțională |
| DeKalb CUSD 428 | Dekalb | 6,472 | Masca este obligatorie |
| Sycamore 427 | Dekalb | 3,533 | Masca este obligatorie |
| Sandwich CUSD 430 | Dekalb | 1,812 | Masca este opțională |
| Genoa Kingston CUSD 424 | Dekalb | 1,480 | Masca este opțională |
| Somonauk CUSD 432 | Dekalb | 733 | |
| Indian Creek CUSD 425 | Dekalb | 706 | Masca este opțională |
| Hinckley Big Rock CUSD 429 | Dekalb | 675 | |
| Hiawatha CUSD 426 | Dekalb | 402 | Masca este opțională |
| IDJJ Sch Dist 428 | Dept Of Corrections | 79 | |
| Clinton CUSD 15 | Dewitt | 1,639 | |
| Blue Ridge CUSD 18 | Dewitt | 646 | Masca este obligatorie |
| Arthur CUSD 305 | Douglas | 1,054 | Masca este opțională |
| Tuscola CUSD 301 | Douglas | 938 | Masca este opțională |
| Arcola CUSD 306 | Douglas | 678 | Masca este obligatorie |
| Villa Grove CUSD 302 | Douglas | 600 | Masca este obligatorie |
| Indian Prairie CUSD 204 | Dupage | 25,883 | Masca este obligatorie |
| Naperville CUSD 203 | Dupage | 16,104 | Masca este obligatorie |
| CUSD 200 | Dupage | 11,742 | Masca este opțională |
| Elmhurst SD 205 | Dupage | 8,319 | Masca este opțională |
| Glenbard Twp HSD 87 | Dupage | 7,918 | Masca este obligatorie |
| CHSD 99 | Dupage | 4,928 | |
| Downers Grove GSD 58 | Dupage | 4,766 | Masca este obligatorie |
| Hinsdale Twp HSD 86 | Dupage | 3,979 | Masca este obligatorie |
| DuPage HSD 88 | Dupage | 3,764 | Masca este opțională |
| Addison SD 4 | Dupage | 3,644 | Masca este opțională |
| West Chicago ESD 33 | Dupage | 3,635 | Masca este obligatorie |
| Hinsdale CCSD 181 | Dupage | 3,606 | Masca este opțională |
| Glen Ellyn SD 41 | Dupage | 3,576 | Masca este obligatorie |
| CCSD 93 | Dupage | 3,300 | |
| SD 45 DuPage County | Dupage | 3,284 | Masca este opțională |
| Lombard SD 44 | Dupage | 3,020 | Masca este opțională |
| Woodridge SD 68 | Dupage | 2,744 | Masca este obligatorie |
| Lake Park CHSD 108 | Dupage | 2,587 | Masca este obligatorie |
| Marquardt SD 15 | Dupage | 2,396 | |
| CCSD 89 | Dupage | 2,197 | Masca este obligatorie |
| Bensenville SD 2 | Dupage | 2,090 | Masca este obligatorie |
| CHSD 94 | Dupage | 1,990 | Masca este obligatorie |
| Queen Bee SD 16 | Dupage | 1,714 | Masca este obligatorie |
| Lisle CUSD 202 | Dupage | 1,397 | Masca este obligatorie |
| Fenton CHSD 100 | Dupage | 1,388 | |
| Keeneyville SD 20 | Dupage | 1,371 | Masca este obligatorie |
| Bloomingdale SD 13 | Dupage | 1,320 | |
| Maercker SD 60 | Dupage | 1,319 | |
| Darien SD 61 | Dupage | 1,312 | |
| CUSD 201 | Dupage | 1,259 | |
| Center Cass SD 66 | Dupage | 1,096 | |
| Itasca SD 10 | Dupage | 983 | |
| Wood Dale SD 7 | Dupage | 979 | Masca este obligatorie |
| Gower SD 62 | Dupage | 887 | Masca este obligatorie |
| Cass SD 63 | Dupage | 778 | |
| Roselle SD 12 | Dupage | 679 | |
| Medinah SD 11 | Dupage | 672 | Masca este opțională |
| Benjamin SD 25 | Dupage | 594 | |
| Salt Creek SD 48 | Dupage | 492 | Masca este obligatorie |
| Butler SD 53 | Dupage | 474 | Masca este obligatorie |
| CCSD 180 | Dupage | 432 | Masca este obligatorie |
| Winfield SD 34 | Dupage | 287 | |
| Paris-Union SD 95 | Edgar | 875 | Masca este opțională |
| Paris Cooperative High School | Edgar | 529 | Masca este opțională |
| Paris CUSD 4 | Edgar | 441 | Masca este opțională |
| Shiloh CUSD 1 | Edgar | 362 | Masca este opțională |
| Edgar County CUD 6 | Edgar | 287 | Masca este opțională |
| Kansas CUSD 3 | Edgar | 189 | Masca este opțională |
| Edwards County CUSD 1 | Edwards | 804 | |
| Effingham CUSD 40 | Effingham | 2,334 | |
| Teutopolis CUSD 50 | Effingham | 1,050 | |
| Altamont CUSD 10 | Effingham | 654 | Masca este obligatorie |
| Dieterich CUSD 30 | Effingham | 557 | |
| Beecher City CUSD 20 | Effingham | 320 | |
| Vandalia CUSD 203 | Fayette | 1,403 | Masca este opțională |
| Ramsey CUSD 204 | Fayette | 440 | Masca este opțională |
| St Elmo CUSD 202 | Fayette | 419 | |
| Brownstown CUSD 201 | Fayette | 363 | Masca este opțională |
| Paxton-Buckley-Loda CUD 10 | Ford | 1,280 | Masca este obligatorie |
| Gibson City-Melvin-Sibley CUSD 5 | Ford | 945 | Masca este opțională |
| Frankfort CUSD 168 | Franklin | 1,581 | |
| Benton CCSD 47 | Franklin | 1,068 | Masca este opțională |
| Christopher USD 99 | Franklin | 717 | |
| Sesser-Valier CUSD 196 | Franklin | 572 | |
| Benton Cons HSD 103 | Franklin | 531 | |
| Zeigler-Royalton CUSD 188 | Franklin | 507 | |
| Thompsonville CUSD 174 | Franklin | 304 | |
| Ewing Northern CCSD 115 | Franklin | 218 | |
| Akin CCSD 91 | Franklin | 55 | |
| Canton Union SD 66 | Fulton | 2,181 | Masca este opțională |
| Lewistown CUSD 97 | Fulton | 587 | |
| CUSD 3 Fulton County | Fulton | 390 | Masca este opțională |
| V I T CUSD 2 | Fulton | 327 | |
| Astoria CUSD 1 | Fulton | 295 | Masca este opțională |
| Spoon River Valley CUSD 4 | Fulton | 282 | |
| Gallatin CUSD 7 | Gallatin | 727 | |
| North Greene CUSD 3 | Greene | 785 | |
| Carrollton CUSD 1 | Greene | 521 | |
| Greenfield CUSD 10 | Greene | 415 | Masca este opțională |
| Minooka CCSD 201 | Grundy | 4,511 | Masca este opțională |
| Minooka CHSD 111 | Grundy | 2,695 | Masca este opțională |
| Coal City CUSD 1 | Grundy | 2,078 | Masca este opțională |
| Morris SD 54 | Grundy | 1,094 | |
| Morris CHSD 101 | Grundy | 853 | Masca este opțională |
| Saratoga CCSD 60C | Grundy | 744 | |
| Mazon-Verona-Kinsman ESD 2C | Grundy | 254 | |
| Gardner S Wilmington Twp HSD 73 | Grundy | 191 | |
| Gardner CCSD 72C | Grundy | 168 | |
| Braceville SD 75 | Grundy | 96 | |
| Nettle Creek CCSD 24C | Grundy | 82 | |
| South Wilmington CCSD 74 | Grundy | 76 | |
| Hamilton Co CUSD 10 | Hamilton | 1,068 | |
| Hamilton CCSD 328 | Hancock | 520 | |
| Southeastern CUSD 337 | Hancock | 439 | |
| Carthage ESD 317 | Hancock | 428 | Masca este opțională |
| Warsaw CUSD 316 | Hancock | 411 | Masca este opțională |
| Illini West H S Dist 307 | Hancock | 306 | Masca este opțională |
| Nauvoo-Colusa CUSD 325 | Hancock | 203 | |
| La Harpe CSD 347 | Hancock | 198 | |
| Dallas ESD 327 | Hancock | 182 | |
| Hardin County CUSD 1 | Hardin | 498 | |
| West Central CUSD 235 | Henderson | 749 | Masca este opțională |
| Geneseo CUSD 228 | Henry | 2,482 | |
| Kewanee CUSD 229 | Henry | 1,888 | Masca este obligatorie |
| Orion CUSD 223 | Henry | 963 | Masca este opțională |
| Wethersfield CUSD 230 | Henry | 527 | |
| Galva CUSD 224 | Henry | 472 | |
| Cambridge CUSD 227 | Henry | 441 | Masca este opțională |
| Colona SD 190 | Henry | 393 | |
| AlWood CUSD 225 | Henry | 363 | |
| Annawan CUSD 226 | Henry | 326 | |
| Central CUSD 4 | Iroquois | 917 | Masca este opțională |
| Iroquois County CUSD 9 | Iroquois | 886 | Masca este opțională |
| Iroquois West CUSD 10 | Iroquois | 855 | |
| Milford Area Public Schools District 124 | Iroquois | 468 | Masca este obligatorie |
| Cissna Park CUSD 6 | Iroquois | 283 | |
| Donovan CUSD 3 | Iroquois | 236 | |
| Crescent Iroquois CUSD 249 | Iroquois | 60 | |
| Murphysboro CUSD 186 | Jackson | 1,866 | |
| Carbondale ESD 95 | Jackson | 1,518 | |
| Carbondale CHSD 165 | Jackson | 947 | Masca este opțională |
| Trico CUSD 176 | Jackson | 793 | |
| Unity Point CCSD 140 | Jackson | 554 | |
| Elverado CUSD 196 | Jackson | 369 | |
| Giant City CCSD 130 | Jackson | 225 | Masca este obligatorie |
| DeSoto Cons SD 86 | Jackson | 185 | |
| Jasper County CUD 1 | Jasper | 1,180 | |
| Mount Vernon SD 80 | Jefferson | 1,485 | |
| Mt Vernon Twp HSD 201 | Jefferson | 1,155 | |
| Woodlawn Unit School District 209 | Jefferson | 501 | Masca este opțională |
| Rome CCSD 2 | Jefferson | 396 | |
| Bluford Unit School District 318 | Jefferson | 360 | |
| Waltonville CUSD 1 | Jefferson | 319 | |
| Summersville SD 79 | Jefferson | 278 | |
| Field CCSD 3 | Jefferson | 257 | Masca este opțională |
| Spring Garden Community Consolidated School District 178 | Jefferson | 237 | |
| Bethel SD 82 | Jefferson | 185 | |
| Opdyke-Belle-Rive CCSD 5 | Jefferson | 147 | |
| Grand Prairie CCSD 6 | Jefferson | 73 | |
| Farrington CCSD 99 | Jefferson | 58 | Masca este obligatorie |
| McClellan CCSD 12 | Jefferson | 46 | |
| Jersey CUSD 100 | Jersey | 2,434 | Masca este opțională |
| Galena USD 120 | Jo Daviess | 820 | |
| East Dubuque USD 119 | Jo Daviess | 619 | |
| Stockton CUSD 206 | Jo Daviess | 535 | Masca este opțională |
| River Ridge CUSD 210 | Jo Daviess | 457 | |
| Warren CUSD 205 | Jo Daviess | 370 | |
| Scales Mound CUSD 211 | Jo Daviess | 264 | |
| Goreville CUD 1 | Johnson | 609 | |
| Vienna SD 55 | Johnson | 367 | |
| Vienna HSD 133 | Johnson | 344 | |
| New Simpson Hill SD 32 | Johnson | 214 | |
| Cypress SD 64 | Johnson | 120 | |
| Buncombe Cons SD 43 | Johnson | 56 | |
| SD U-46 | Kane | 35,958 | Masca este obligatorie |
| CUSD 300 | Kane | 19,815 | Masca este obligatorie |
| Aurora East USD 131 | Kane | 12,982 | Masca este obligatorie |
| St Charles CUSD 303 | Kane | 11,783 | Masca este opțională |
| Aurora West USD 129 | Kane | 10,932 | Masca este obligatorie |
| Batavia USD 101 | Kane | 5,184 | |
| Geneva CUSD 304 | Kane | 5,153 | Masca este opțională |
| Central CUSD 301 | Kane | 4,310 | Masca este opțională |
| Kaneland CUSD 302 | Kane | 4,031 | Masca este obligatorie |
| Elgin Math and Science Academy Charter School | Kane | 324 | |
| Kankakee SD 111 | Kankakee | 4,925 | Masca este obligatorie |
| Bourbonnais SD 53 | Kankakee | 2,239 | |
| Bradley Bourbonnais CHSD 307 | Kankakee | 1,872 | Masca este opțională |
| Manteno CUSD 5 | Kankakee | 1,858 | Masca este opțională |
| Herscher CUSD 2 | Kankakee | 1,635 | Masca este opțională |
| Bradley SD 61 | Kankakee | 1,348 | |
| Momence CUSD 1 | Kankakee | 946 | |
| Grant Park CUSD 6 | Kankakee | 418 | |
| St George CCSD 258 | Kankakee | 385 | |
| St Anne CCSD 256 | Kankakee | 289 | |
| St Anne CHSD 302 | Kankakee | 170 | |
| Pembroke CCSD 259 | Kankakee | 163 | |
| CUSD 308 | Kendall | 17,010 | Masca este obligatorie |
| Yorkville CUSD 115 | Kendall | 6,266 | Masca este opțională |
| Plano CUSD 88 | Kendall | 2,293 | Masca este obligatorie |
| Newark CCSD 66 | Kendall | 223 | |
| Newark CHSD 18 | Kendall | 168 | Masca este opțională |
| Lisbon CCSD 90 | Kendall | 95 | |
| Galesburg CUSD 205 | Knox | 3,958 | |
| Knoxville CUSD 202 | Knox | 977 | Masca este opțională |
| Abingdon-Avon CUSD 276 | Knox | 924 | |
| R O W V A CUSD 208 | Knox | 604 | Masca este obligatorie |
| Williamsfield CUSD 210 | Knox | 296 | |
| Ottawa ESD 141 | La Salle | 1,759 | |
| Streator ESD 44 | La Salle | 1,446 | Masca este obligatorie |
| Ottawa Twp HSD 140 | La Salle | 1,216 | Masca este obligatorie |
| La Salle-Peru Twp HSD 120 | La Salle | 1,207 | Masca este obligatorie |
| Mendota CCSD 289 | La Salle | 1,046 | |
| Peru ESD 124 | La Salle | 910 | Masca este obligatorie |
| La Salle ESD 122 | La Salle | 890 | |
| Streator Twp HSD 40 | La Salle | 818 | |
| Serena CUSD 2 | La Salle | 607 | |
| Mendota Twp HSD 280 | La Salle | 514 | |
| Marseilles ESD 150 | La Salle | 493 | Masca este obligatorie |
| Oglesby ESD 125 | La Salle | 456 | Masca este obligatorie |
| Seneca CCSD 170 | La Salle | 448 | |
| Seneca Twp HSD 160 | La Salle | 398 | |
| Wallace CCSD 195 | La Salle | 392 | |
| Earlville CUSD 9 | La Salle | 374 | |
| Leland CUSD 1 | La Salle | 238 | |
| Grand Ridge CCSD 95 | La Salle | 202 | |
| Waltham CCSD 185 | La Salle | 180 | |
| Miller Twp CCSD 210 | La Salle | 161 | |
| Dimmick Community Consolidated SD #175 | La Salle | 139 | Masca este obligatorie |
| Tonica CCSD 79 | La Salle | 131 | |
| Allen-Otter Creek CCSD 65 | La Salle | 79 | |
| Rutland CCSD 230 | La Salle | 71 | |
| Deer Park CCSD 82 | La Salle | 69 | |
| Lostant CUSD 425 | La Salle | 53 | |
| Waukegan CUSD 60 | Lake | 14,345 | Masca este obligatorie |
| Barrington CUSD 220 | Lake | 8,163 | Masca este opțională |
| Round Lake CUSD 116 | Lake | 6,472 | Masca este obligatorie |
| Lake Zurich CUSD 95 | Lake | 5,461 | Masca este opțională |
| Woodland CCSD 50 | Lake | 5,065 | Masca este obligatorie |
| Wauconda CUSD 118 | Lake | 4,325 | |
| Adlai E Stevenson HSD 125 | Lake | 4,275 | Masca este obligatorie |
| Warren Twp HSD 121 | Lake | 3,742 | |
| Hawthorn CCSD 73 | Lake | 3,698 | Masca este obligatorie |
| North Shore SD 112 | Lake | 3,681 | |
| Grayslake CCSD 46 | Lake | 3,476 | Masca este obligatorie |
| CHSD 128 | Lake | 3,310 | Masca este obligatorie |
| Twp HSD 113 | Lake | 3,303 | Masca este obligatorie |
| North Chicago SD 187 | Lake | 3,194 | |
| Kildeer Countryside CCSD 96 | Lake | 3,170 | |
